Displaying Page: 9 of 200
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
B7618 | Mold, Horizontal Cable Tap To Horizontal Rebar Run, 3/0 Awg, #6 Rebar, 150 Weld Metal... | Busbars And Groundings | Groundings | Avl | RFQ |
B2694 | Mold, Horizontal To Horizontal Cable Cross, 1/0 Awg (Run & Tap), 150 Weld Metal. | Busbars And Groundings | Groundings | Avl | RFQ |
SE22G18 | N/A | N/A | N/A | Avl | RFQ |
GG171 | Mechanical Grounding Connector, Copper Bar, Strap, Braid Or Cable To Rod Or Tube, 1-1... | Busbars And Groundings | Grounding Clamps | Avl | RFQ |
RK2262 | Block Fork (Brazed Seam), 16 Awg - 14 Awg, 8-10, .95 In L,Wire Strip Length:13/64. | Terminal Blocks | Power Distribution Blocks | Avl | RFQ |
W239 | Stainless Steel W Die, Index 239. | Tool Accessories | Dies And Punches | Avl | RFQ |
832X56RHMS | N/A | N/A | N/A | Avl | RFQ |
B423 | Mold, Horizontal To Horizontal Cable Cross, 4 Awg (Run & Tap), 45 Weld Metal | Busbars And Groundings | Groundings | Avl | RFQ |
YAEV8CL14BOX | Cu Comp Terminal Flex Cond, 1 Hole/W/Inspwindow, 5 Str Code,N30 Navy, 6 Flex, 6(61/#2... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
8CX38FHMS | N/A | N/A | N/A | Avl | RFQ |
PT234021 | N/A | N/A | N/A | Avl | RFQ |
TP148 | Copper Terminal, Ring Tongue, 16-14 Awg, #6-#8 Stud, Vinyl Insulated, Tin Plated,Wire... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
B309 | Copper Terminal, Ring Tongue, 16-14 Awg, #8-#10 Stud, Vinyl Insulated. | Busbars And Groundings | Groundings | Avl | RFQ |
HSM116T6PF26 | Heat Shrink Tubing, 0.06" Id Min.(Exp.), 0.03" Id Max.(Rec.), #18, Polyolefin, Thin W... | Protectors And Insulators | Heat Shrink Tubing | Avl | RFQ |
YF1210IW | Elect Cu Single Insul Wire Ferrules, Smooth Funnel Entry, 12 Awg, 0.70" L, Tin Plated... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
PT11110 | N/A | N/A | N/A | Avl | RFQ |
YAZV4C2TC14E2FX | Cu Compression Long Barrel Flex Conductor, 2 Holes/W/ Insp Window, #4 Weld(91/24-105/... | Lugs | Cable Lugs | Avl | RFQ |
YA27L2TC14E2 | Stainless Steel Circular Butting Twin Die, U Die, 240 Index | Lugs | Cable Lugs | Avl | RFQ |
RK1272 | N/A | N/A | N/A | Avl | RFQ |
B2163 | Mold, Horizontal Through Cable To Ground Rod, 4 Awg, 90 Weld Metal, 1" Ground Rod | Busbars And Groundings | Groundings | Avl | RFQ |
RP61702 | N/A | N/A | N/A | Avl | RFQ |
B207 | N/A | N/A | N/A | Avl | RFQ |
125X50DRLKPN | N/A | N/A | N/A | Avl | RFQ |
KPA25UNPL | Cu Unplated Terminal, 1 Hole, #4-1/0 Str, 5/16" Stud, 1 Screw | Lugs | Cable Lugs | Avl | RFQ |
BDBSCS1C1 | Distribution Block, One Pole Open Style 14-2/0 Awg (Run), 14-4 Awg (Tap). | Terminal Blocks | Power Distribution Blocks | Avl | RFQ |
Z2MLDN620 | Mole Stud Connector, 2000 Amps Capacity, 6 Outlets, #6 Str - 600 Kcmil, 1-1/2" Stud D... | Rf And Commercial Connectors | Connectors | Avl | RFQ |
KPA25 | Copper Terminal, 1 Hole, 4-1/0 Awg (Str), 5/16" Stud, 1 Screw, Tin Plated. | Lugs | Cable Lugs | Avl | RFQ |
B596 | Mold, Angular Cable Drop To Vertical Steel Surface, 350 Kcmil, 200 Weld Metal. | Busbars And Groundings | Groundings | Avl | RFQ |
RK142ABOX100 | Closed Insulated End Splice | Terminals | Crimp Terminals And Housings | Avl | RFQ |
PT8412 | N/A | N/A | N/A | Avl | RFQ |
YAV28LTC12FX45 | Cu Tubing Hylug, 1 Hole With Inspection Window, 4/0 Weld, 4/0(550/#24) Dlo, 4/0 Awg C... | Lugs | Cable Lugs | Avl | RFQ |
U26AT | Rounding U - Dies, 2/0 Str | Tool Accessories | Dies And Punches | Avl | RFQ |
R22B | N/A | N/A | N/A | Avl | RFQ |
YAZV6C2TC10E4FX | N/A | N/A | N/A | Avl | RFQ |
HSY316T48PF | Heat Shrink Tubing, 0.19" Id Min.(Exp.), 0.09" Id Max.(Rec.), #18 - 12, Polyolefin, T... | Protectors And Insulators | Heat Shrink Tubing | Avl | RFQ |
B431 | Mold, Horizontal To Horizontal Cable Cross, 1/0 Awg (Run), 1 Awg (Tap), 90 Weld Metal | Busbars And Groundings | Groundings | Avl | RFQ |
RP211495 | N/A | N/A | N/A | Avl | RFQ |
CTB125S4C | Stainless Steel Circular Butting Twin Die, U Die, K-3/8 Index | Cable Ties | Cable Tie Mounts | Avl | RFQ |
WCB18PB | Wejtap Connector Installed With Blue Booster,.364-.572 (Tap) | Rf And Commercial Connectors | Connectors | Avl | RFQ |
CT18075M0 | Nylon Cable Ties, Tensile Strength-18 Lbs, Color- Uv Black, 04.10"l, 0.10"w, 0.75" Bu... | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
YA25LNT14 | One Hole Cu Compression Terminal, Standard Barrel, Without Inspection Window, 8 Awg F... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
QB312N | Cast Cu Alloy Terminal, 2 Pad Holes, 250 Kcmil - 350 Kcmil, 4.50 In L, 1.19 In W, 9/1... | Lugs | Cable Lugs | Avl | RFQ |
RP10 | N/A | N/A | N/A | Avl | RFQ |
B5667 | Mold, Horizontal Parallel Run Cables Through Top Of Ground Rod, 2 Awg, 115 Weld Metal... | Busbars And Groundings | Groundings | Avl | RFQ |
XA214N | N/A | N/A | N/A | Avl | RFQ |
PT18853 | N/A | N/A | N/A | Avl | RFQ |
Q2B312N | Stainless Steel X Die, 239 Index, Used In Our840 Hytool | Lugs | Cable Lugs | Avl | RFQ |
YS44A1 | Cu & Al Compression Terminal, 1 Hole/W/Insp W, 4/0 Awg-500kcmil, 600v-35kv, 3/8" Stud... | Terminals | Splices | Avl | RFQ |
YAE18N2 | Copper Lug, Ring Tongue, 1 Hole W/ Inspection Hole, 22-16 Awg, 1/4" Stud, Insulated, ... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
HSY12T48PF | Heat Shrink Tubing, 0.50" Id Min.(Exp.), 0.25" Id Max.(Rec.), #6 - 2, Polyolefin, Thi... | Protectors And Insulators | Heat Shrink Tubing | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote