Displaying Page: 14 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
12880 | Wire; Jz-600 Hmh-C; 5g2,5mm2; Tinned Copper Braid; Lszh; Black | Multicore Cables - Shielded | N/A | Avl | RFQ |
49625 | Wire: Control Cable; Supertronic?-C-Pvc; 10x0,14mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
10672 | Wire; Stranded; Cu; Jz-600; 14g1,5mm2; Black; Pvc; 0.6/1kv | Multicore Cables - Unshielded | N/A | Avl | RFQ |
15539 | Wire: Control Cable; Puro-Jz-Hf; 3g0,75mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
11679 | Wire; Jz-500 Hmh-C; 3g0,75mm2; Tinned Copper Braid; Lszh; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
37062T | Wire; H07rn-F,Titanex?; Stranded; Cu; 5g2,5mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
62409 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 16awg; Orange; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
15014 | Wire: Control Cable; Jz-Hf; 34g0,5mm2; Pvc; Grey; Stranded; Cu; 15mm | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
20047 | Wire; Tronic-Cy Liy-Cy; 40x0,25mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
29129 | Wire; H07v-K; Stranded; Cu; 1.5mm2; Black; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
16349 | Wire; F-Cy-Jz; 7g0,75mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
15979 | Wire: Control Cable; Jz-Hf-Cy; 5g1,5mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
10967 | Wire; Jz-500-C; 3g2,5mm2; Shielded; Pvc; Black; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
38511 | Wire; Nsgaf?U; Stranded; Cu; 95mm2; Black; Rubber; 2.1/3.6kv | Single Core Cable - Strand | N/A | Avl | RFQ |
23604 | Wire; Sif; Stranded; Cu; 1.5mm2; Silicone; Brown; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
10373 | Wire; Stranded; Cu; Jz-500-Bk; 3g2,5mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
16017 | Wire; Tronic-Cy Liy-Cy; 30x0,5mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
24565 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 5g1mm2; Fep; -100?205?C; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
85272 | Wire: Coiled; 5g0,75mm2; Pur; Orange; 300/500v; 0.3m; 1.2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
15949 | Wire: Control Cable; Jz-Hf-Cy; 7g0,75mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
15027 | Wire: Control Cable; Jz-Hf; 16g0,75mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
17004 | Wire; Liycy-P; 5x2x0,5mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
26417 | Wire; Liyv; Stranded; Cu; 0.14mm2; Dark Blue; Pvc; 500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
16347 | Wire; F-Cy-Jz; 5g0,75mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
24005 | Wire; Stranded; Cu; Helutherm? 120; 5g0,5mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
13406 | Wire; Megaflex?500; 25g1mm2; Unshielded; 300/500v; Lszh; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
18082 | Wire; Stranded; Cu; Tronic Liyy; 61x0,34mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
23956 | Wire; Sif; Stranded; Cu; 95mm2; Silicone; Black; -60?180?C; 300/500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
26460 | Wire; Liyv; Stranded; Cu; 0.75mm2; Violet; Pvc; 900v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
29135 | Wire; H07v-K; Stranded; Cu; 1.5mm2; Grey; Pvc; 470/750v; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
49647 | Wire: Control Cable; Supertronic?-C-Pvc; 10x0,34mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
22966 | Wire; Topflex-600-C-Pvc; Stranded; Cu; 4g25mm2; Pvc; Grey; 0.6/1kv | Power Cords | N/A | Avl | RFQ |
20058 | Wire; Tronic-Cy Liy-Cy; 4x0,34mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
18039 | Wire; Stranded; Cu; Tronic Liyy; 16x0,25mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
10065 | Wire; Stranded; Cu; Jz-500; 5g1mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
14017 | Wire; Stranded; Cu; Oz-Bl; 18x1mm2; Blue; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
21034 | Wire; Liycy-P; 2x2x0,25mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
45301 | Wire; Siff; Stranded; Cu; 0.75mm2; Silicone; Black; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
23135 | Wire; Sihf; Cu; Stranded; 12g1mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
10090 | Wire; Stranded; Cu; Jz-500; 2x1,5mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
50982 | Wire; Helutherm? 400; Stranded; Nickel; 1x4mm2; Fiberglass; Beige | Heat Resistant Cables | N/A | Avl | RFQ |
16348 | Wire; F-Cy-Jz; 6g0,75mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
10022 | Wire; Stranded; Cu; Jz-500; 34g0,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
51281 | Wire; Helutherm? 145; Stranded; Cu; 1x0,5mm2; Polyolefine; Black | Heat Resistant Cables | N/A | Avl | RFQ |
18107 | Wire; Stranded; Cu; Tronic Liyy; 12x0,75mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
11472 | Wire; Jz-600-Y-Cy; 12g0,5mm2; Shielded; Pvc; Black; 0.6/1kv | Multicore Cables - Shielded | N/A | Avl | RFQ |
28785 | Wire; H07v-U; Solid; Cu; 1.5mm2; Black; Pvc; 450/750v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
10359 | Wire; Stranded; Cu; Jz-500-Bk; 5g1mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
16396 | Wire; F-Cy-Jz; 5g1,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
18050831 | Braids; 2?4mm; Package: 25m | Copper Braids | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote