Displaying Page: 17 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
22065 | Wire; Stranded; Cu; H07bq-F; 3x2,5mm2; Orange; Pur; 450/700v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
28789 | Wire; H07v-U; Solid; Cu; 1.5mm2; Red; Pvc; 450/750v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
86372 | Wire: Coiled; 2x1mm2; Pur; Black; 300/500v; 1.4m; 5.6m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
64171 | Wire; Ul1015,H07v2-K; Stranded; Cu; 6mm2; 10awg; Black; Pvc; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
26429 | Wire; Liyv; Stranded; Cu; 0.25mm2; Yellow; Pvc; 900v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
24563 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 3g1mm2; Fep; -100?205?C; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
11490 | Wire; Jz-600-Y-Cy; 3g0,75mm2; Shielded; Pvc; Black; 0.6/1kv | Multicore Cables - Shielded | N/A | Avl | RFQ |
16015 | Wire; Tronic-Cy Liy-Cy; 24x0,5mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
71995 | Wire: Servo Drive; Topserv?120; 4x16mm2 + 2x(2g1,0)mm2; Pur; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
707225 | Wire; Topserv?112; Stranded; Cu; 4g6mm2 + (2x1)mm2; Pvc; Orange | Power Cords | N/A | Avl | RFQ |
24025 | Wire; Stranded; Cu; Helutherm? 120; 7g1mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
26487 | Wire; Liyv; Stranded; Cu; 1.5mm2; Blue; Pvc; 900v; 100m; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
60427 | Wire; Ul1015,Csa; Stranded; Cu; 18awg; White-Blue; Pvc; 600v | Single Core Cable - Strand | N/A | Avl | RFQ |
60411 | Wire; Ul1015,Csa; Stranded; Cu; 18awg; Pink; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
10051 | Wire; Stranded; Cu; Jz-500; 32g0,75mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
15058 | Wire: Control Cable; Jz-Hf; 5g1,5mm2; Pvc; Grey; Stranded; Cu; 8.3mm | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
17009 | Wire; Liycy-P; 16x2x0,5mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
64199 | Wire; Ul1015,H07v2-K; Stranded; Cu; 10mm2; 8awg; Dark Blue; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
14050 | Wire; Oz-Bl-Cy; 2x1,5mm2; Shielded; Pvc; Blue; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
26432 | Wire; Liyv; Stranded; Cu; 0.25mm2; Transparent; Pvc; 900v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
29149 | Wire; H07v-K; Stranded; Cu; 2.5mm2; Red; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
400027 | Wire: Loudspeaker Cable; 6x2x0,22mm2; Stranded; Cu,Tinned; Black | Speaker Cables | N/A | Avl | RFQ |
600155 | Wire: Coiled; 3x0,14mm2; Shielded; Pur; Black; 300v; 0.4m; 1.6m | Spiral Cables | N/A | Avl | RFQ |
16349 | Wire; F-Cy-Jz; 7g0,75mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
10951 | Wire; Jz-500-C; 3g1mm2; Shielded; Pvc; Black; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
10064 | Wire; Stranded; Cu; Jz-500; 4x1mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
20003 | Wire; Tronic-Cy Liy-Cy; 4x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
84959 | Wire: Coiled; 5x1,5mm2; Pur; Black; 450/750v; 2m; 8m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
23413 | Wire; Sif; Stranded; Cu; 0.75mm2; Silicone; Yellow-Green; -60?180?C | Silicone Cables - Single Core | N/A | Avl | RFQ |
10123 | Wire; Stranded; Cu; Jz-500; 4g2,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
51071 | Wire; Helutherm? 145; Stranded; Cu; 1x0,25mm2; Polyolefine; Brown | Heat Resistant Cables | N/A | Avl | RFQ |
60601 | Wire; Ul1015,Csa; Stranded; Cu; 14awg; Black; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
10582 | Wire; Oz-600; 2x0,75mm2; Unshielded; 0.6/1kv; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
86466 | Wire: Coiled; 2x1,5mm2; Pur; Black; 450/750v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
24566 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 7g1mm2; Fep; -100?205?C; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
19132 | Wire: Control Cable; Super-Paar-Tronic-C-Pur; 5x2x0,75mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
23363 | Wire; Jz-500-Pur; 4g1,5mm2; Unshielded; 300/500v; Pur; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
71491 | Wire: Servo Drive; Topserv?110; 4x1,5mm2 + 2g1,0mm2; Pur; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
10103 | Wire; Stranded; Cu; Jz-500; 12g1,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
37028T | Wire; H07rn-F,Titanex?; Stranded; Cu; 3g1,5mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
45901 | Wire; Siff; Stranded; Cu; 10mm2; Silicone; Black; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
85325 | Wire: Coiled; 4g1mm2; Pur; Orange; 300/500v; 0.5m; 2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
10106 | Wire; Stranded; Cu; Jz-500; 16g1,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
64183 | Wire; Ul1015,H07v2-K; Stranded; Cu; 6mm2; 10awg; Dark Blue; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
60315 | Wire; Ul1015,Csa; Stranded; Cu; 20awg; Dark Blue; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
64158 | Wire; Ul1015,H07v2-K; Stranded; Cu; 4mm2; 12awg; Brown; Pvc; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
49683 | Wire: Control Cable; Supertronic?-C-Puro; 18x0,34mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
16371 | Wire; F-Cy-Jz; 3g1mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
28788 | Wire; H07v-U; Solid; Cu; 1.5mm2; Brown; Pvc; 450/750v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
10124 | Wire; Stranded; Cu; Jz-500; 4x2,5mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote