Displaying Page: 21 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
29082 | Wire; H05v-K; Stranded; Cu; 0.5mm2; Yellow-Green; Pvc; 300/500v | Single Core Cable - Strand | N/A | Avl | RFQ |
22579 | Wire: Control Cable; Multiflex 512?-C-Pur; 25g0,5mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
25514 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x0,14mm2; Fep; Brown; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
63505 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 26awg; White; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
700897 | Wire: Servo Drive; Topserv?109; 4g95mm2; Orange; Stranded; Cu; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
18095 | Wire; Stranded; Cu; Tronic Liyy; 40x0,5mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
10037 | Wire; Stranded; Cu; Jz-500; 6g0,75mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
86407 | Wire: Coiled; 5x1mm2; Pur; Black; 300/500v; 2m; 8m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
10628 | Wire; Jz-600; 10g1mm2; Unshielded; 0.6/1kv; Pvc; Cu; Stranded; Black | Multicore Cables - Unshielded | N/A | Avl | RFQ |
29098 | Wire; H05v-K; Stranded; Cu; 0.75mm2; Yellow-Green; Pvc; 300/500v | Single Core Cable - Strand | N/A | Avl | RFQ |
49677 | Wire: Control Cable; Supertronic?-C-Puro; 4x0,34mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
25555 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x1mm2; Fep; White; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
60505 | Wire; Ul1015,Csa; Stranded; Cu; 16awg; White; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
49563 | Wire: Control Cable; Supertronic?-Pvc; 4x0,25mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
16338 | Wire; F-Cy-Jz; 36g0,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
60506 | Wire; Ul1015,Csa; Stranded; Cu; 16awg; Grey; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
14089 | Wire; Ob-Bl-Paar-Cy; 2x2x0,75mm2; Shielded; Pvc; Blue; 900v | Multicore Cables - Shielded | N/A | Avl | RFQ |
62207 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 20awg; Violet; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
16019 | Wire; Tronic-Cy Liy-Cy; 36x0,5mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
10351 | Wire; Stranded; Cu; Jz-500-Bk; 5g0,75mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
64159 | Wire; Ul1015,H07v2-K; Stranded; Cu; 4mm2; 12awg; Red; Pvc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
51351 | Wire; Helutherm? 145; Stranded; Cu; 1x4mm2; Polyolefine; Black | Heat Resistant Cables | N/A | Avl | RFQ |
18064 | Wire; Stranded; Cu; Tronic Liyy; 10x0,34mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
64083 | Wire; Ul1015,H05v2-K; Stranded; Cu; 0.5mm2; 20awg; Yellow; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
400014 | Wire: Loudspeaker Cable; 8x2x0,22mm2; Stranded; Cu,Tinned; Black | Speaker Cables | N/A | Avl | RFQ |
25534 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x0,5mm2; Fep; Brown; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
49622 | Wire: Control Cable; Supertronic?-C-Pvc; 4x0,14mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
85779 | Wire: Coiled; 8x0,5mm2; Pur; Black; 500v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
23048 | Wire; Sihf; Cu; Stranded; Silicone Rubber; Brown-Red; -60?180?C | Silicone Cables - Multicore | N/A | Avl | RFQ |
29089 | Wire; H05v-K; Stranded; Cu; 0.5mm2; Yellow; Pvc; 300/500v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
23005 | Wire; Sihf; Cu; Stranded; 6g0,75mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
63506 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 26awg; Grey; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
802293 | Wire; Sf/Utp,Helukat? 100ind; 5e; Industrial Ethernet; Stranded | Telecommunication Cables | N/A | Avl | RFQ |
29162 | Wire; H07v-K; Stranded; Cu; 4mm2; Yellow-Green; Pvc; 470/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
16027 | Wire; Tronic-Cy Liy-Cy; 3x0,75mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
28006 | Wire; Neo-Flach,Ngflgou; 12g1,5mm2; Unshielded; 300/500v; Rubber | Multicore Cables - Unshielded | N/A | Avl | RFQ |
27017 | Wire; Pvc-Flach; 5g6mm2; Unshielded; 450/750v; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
28763 | Wire; H05v-U; Solid; Cu; 0.5mm2; Blue; Pvc; 300/500v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
11711 | Wire; Jz-500 Hmh-C; 25g1mm2; Shielded,Tinned Copper Braid; Lszh | Multicore Cables - Shielded | N/A | Avl | RFQ |
64098 | Wire; Ul1015,H05v2-K; Stranded; Cu; 0.75mm2; 19awg; Violet; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
26986 | Wire; Pvc-Flach; 16g0,75mm2; Unshielded; 450/750v; Pvc; Cu; Black | Multicore Cables - Unshielded | N/A | Avl | RFQ |
16007 | Wire; Tronic-Cy Liy-Cy; 7x0,5mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
46604 | Wire; Sid; Solid; Cu; 1.5mm2; Silicone; Brown; -60?180?C; 300/500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
11466 | Wire; Jz-600-Y-Cy; 4g0,5mm2; Shielded; Pvc; Black; 0.6/1kv | Multicore Cables - Shielded | N/A | Avl | RFQ |
85430 | Wire: Coiled; 7g1,5mm2; Pur; Orange; 450/750v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
64124 | Wire; Ul1015,H07v2-K; Stranded; Cu; 1.5mm2; 16awg; Yellow-Green | Single Core Cable - Strand | N/A | Avl | RFQ |
11009 | Wire; Jb-500; 7g0,5mm2; Unshielded; 300/500v; Cu; Stranded; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
21203 | Wire; F-C-Pur?-Jz; 5g0,5mm2; Shielded,Tinned Copper Braid; Pur | Multicore Cables - Shielded | N/A | Avl | RFQ |
85444 | Wire: Coiled; 12g1,5mm2; Pur; Orange; 450/750v; 0.5m; 2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
78958 | Wire: Servo Drive; Topserv?121; 4g10mm2 + 2x(2x1,5)mm2; Pur; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote