Displaying Page: 3 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
21086 | Wire; Liycy-Cy; 16x2x0,25mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
84922 | Wire: Coiled; 3x1,5mm2; Pur; Black; 450/750v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
12888 | Wire; Jz-600 Hmh-C; 3g6mm2; Tinned Copper Braid; Lszh; Black | Multicore Cables - Shielded | N/A | Avl | RFQ |
53392 | Wire; Helutherm? 145 Multi; Stranded; Cu; 2x0,5mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
24702 | Wire; Sif; Stranded; Cu; 16mm2; Silicone; Red; -60?180?C; 500v; 25m | Silicone Cables - Single Core | N/A | Avl | RFQ |
11518 | Wire; Jz-600-Y-Cy; 4g1mm2; Shielded; Pvc; Black; 0.6/1kv | Multicore Cables - Shielded | N/A | Avl | RFQ |
12757 | Wire; Jz-600 Hmh; 18g1mm2; Unshielded; 0.6/1kv; Lszh; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
21067 | Wire; Liycy-Cy; 4x2x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
801573 | Wire; Can Bus; 4x1x0,34mm2; Stranded; Cu; Shielded; Pvc; Violet | Serial Bus Cables | N/A | Avl | RFQ |
85501 | Wire: Coiled; 5g2,5mm2; Pur; Orange; 450/750v; 1.5m; 6m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
86386 | Wire: Coiled; 4x1mm2; Pur; Black; 300/500v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
51326 | Wire; Helutherm? 145; Stranded; Cu; 1x1,5mm2; Polyolefine; Red | Heat Resistant Cables | N/A | Avl | RFQ |
15623 | Wire: Control Cable; Puro-Jz-Hf; 5g2,5mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
21093 | Wire; Liycy-Cy; 4x2x0,34mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
71707 | Wire: Servo Drive; Topserv?110; 4x10mm2 + 2g1,0mm2; Pur; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
13007 | Wire; H05vv5-F,Nysly?-Jz; 12g0,5mm2; Unshielded; 300/500v; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22595 | Wire: Control Cable; Multiflex 512?-C-Pur; 4g1mm2; Pur; Grey; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
49608 | Wire: Control Cable; Supertronic?-Puro; 5x0,34mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
16438 | Wire; F-Cy-Jz; 12g2,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
23704 | Wire; Sif; Stranded; Cu; 2.5mm2; Silicone; Brown; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
45403 | Wire; Siff; Stranded; Cu; 1mm2; Silicone; Blue; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
18091 | Wire; Stranded; Cu; Tronic Liyy; 8x0,5mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
85728 | Wire: Coiled; 2x0,5mm2; Pur; Black; 500v; 0.5m; 2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
43527 | Wire; Li-2y-Cy-Pimf; 10x2x0,5mm2; Shielded; Pvc; Grey; 300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
85433 | Wire: Coiled; 7g1,5mm2; Pur; Orange; 450/750v; 1.5m; 6m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
86335 | Wire: Coiled; 4x0,75mm2; Pur; Black; 300/500v; 0.5m; 2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
22516 | Wire: Control Cable; Multiflex 512?-Pur; 7g0,75mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
25562 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x1,5mm2; Fep; Red; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
50926 | Wire; Helutherm? 400; Stranded; Nickel; 1x0,75mm2; Fiberglass | Heat Resistant Cables | N/A | Avl | RFQ |
21111 | Wire; Paar-Tronic-Li-2ycy; 2x2x0,22mm2; Shielded; Pe; Grey; 250v | Multicore Cables - Shielded | N/A | Avl | RFQ |
37002T | Wire; H07rn-F,Titanex?; Stranded; Cu; 1x2,5mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
18029 | Wire; Stranded; Cu; Tronic Liyy; 2x0,25mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22587 | Wire: Control Cable; Multiflex 512?-C-Pur; 12g0,75mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
16398 | Wire; F-Cy-Jz; 8g1,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
17026 | Wire; Liycy-P; 5x2x1mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
23009 | Wire; Sihf; Cu; Stranded; 4g1mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
22061 | Wire; Stranded; Cu; H07bq-F; 5x1,5mm2; Orange; Pur; 450/700v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22515 | Wire: Control Cable; Multiflex 512?-Pur; 5g0,75mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
14016 | Wire; Stranded; Cu; Oz-Bl; 12x1mm2; Blue; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
23501 | Wire; Sif; Stranded; Cu; 1mm2; Silicone; Black; -60?180?C; 500v; 100m | Silicone Cables - Single Core | N/A | Avl | RFQ |
21124 | Wire; Paar-Tronic-Li-2ycy; 3x2x0,5mm2; Shielded; Pe; Grey; 250v | Multicore Cables - Shielded | N/A | Avl | RFQ |
49606 | Wire: Control Cable; Supertronic?-Puro; 3x0,34mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
22482 | Wire: Control Cable; Puro-Jz-Hf-Ycp; 5g4mm2; Pur; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
16008 | Wire; Tronic-Cy Liy-Cy; 8x0,5mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
85942 | Wire: Coiled; 7x0,14mm2; Shielded; Pur; Black; 300v; 0.5m; 2m | Spiral Cables | N/A | Avl | RFQ |
26426 | Wire; Liyv; Stranded; Cu; 0.25mm2; White; Pvc; 900v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
49649 | Wire: Control Cable; Supertronic?-C-Pvc; 14x0,34mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
14005 | Wire; Stranded; Cu; Oz-Bl; 8x0,75mm2; Blue; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
28788 | Wire; H07v-U; Solid; Cu; 1.5mm2; Brown; Pvc; 450/750v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
14029 | Wire; Oz-Bl-Cy; 3x0,75mm2; Shielded; Pvc; Blue; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote