Displaying Page: 8 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
24021 | Wire; Stranded; Cu; Helutherm? 120; 3g1mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
18037 | Wire; Stranded; Cu; Tronic Liyy; 12x0,25mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
51284 | Wire; Helutherm? 145; Stranded; Cu; 1x0,5mm2; Polyolefine; Red | Heat Resistant Cables | N/A | Avl | RFQ |
62301 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 18awg; Black; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
22525 | Wire: Control Cable; Multiflex 512?-Pur; 4g1mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
26490 | Wire; Liyv; Stranded; Cu; 1.5mm2; White; Pvc; 900v; 100m; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
24553 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 3g0,5mm2; Fep; -100?205?C | Heat Resistant Cables | N/A | Avl | RFQ |
85744 | Wire: Coiled; 4x0,5mm2; Pur; Black; 500v; 0.3m; 1.2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
18050832 | Braids; 3?6mm; Package: 25m | Copper Braids | N/A | Avl | RFQ |
60200 | Wire; Ul1015,Csa; Stranded; Cu; 22awg; Green; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
18068 | Wire; Stranded; Cu; Tronic Liyy; 18x0,34mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
10120 | Wire; Stranded; Cu; Jz-500; 2x2,5mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
400021 | Wire: Loudspeaker Cable; 2x0,22mm2; Stranded; Cu; Black; Pe; ?5mm | Speaker Cables | N/A | Avl | RFQ |
29146 | Wire; H07v-K; Stranded; Cu; 2.5mm2; Yellow-Green; Pvc; 470/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
16040 | Wire; Tronic-Cy Liy-Cy; 25x0,75mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
37001T | Wire; H07rn-F,Titanex?; Stranded; Cu; 1x1,5mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
64079 | Wire; Ul1015,H05v2-K; Stranded; Cu; 0.5mm2; 20awg; Red; Pvc; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
38515 | Wire; Nsgaf?U; Stranded; Cu; 240mm2; Black; Rubber; 2.1/3.6kv | Single Core Cable - Strand | N/A | Avl | RFQ |
24502 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 3g1,5mm2; Fep; -100?205?C | Heat Resistant Cables | N/A | Avl | RFQ |
400028 | Wire: Loudspeaker Cable; 8x2x0,22mm2; Stranded; Cu,Tinned; Black | Speaker Cables | N/A | Avl | RFQ |
20009 | Wire; Tronic-Cy Liy-Cy; 12x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
84927 | Wire: Coiled; 3x1,5mm2; Pur; Black; 450/750v; 2m; 8m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
22064 | Wire; Stranded; Cu; H07bq-F; 2x2,5mm2; Orange; Pur; 450/700v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
16335 | Wire; F-Cy-Jz; 25g0,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
21040 | Wire; Liycy-P; 8x2x0,25mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
60111 | Wire; Ul1015,Csa; Stranded; Cu; 24awg; Pink; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
25085 | Wire; Stranded; Cu; Trago; 12x1mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
49621 | Wire: Control Cable; Supertronic?-C-Pvc; 3x0,14mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
82824 | Wire; Profibus,For Direct Burial; 1x22awg; Solid; Cu; Shielded; Pe | Serial Bus Cables | N/A | Avl | RFQ |
25534 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x0,5mm2; Fep; Brown; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
19980 | Wire; Liycy-P; 12x2x0,34mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
49681 | Wire: Control Cable; Supertronic?-C-Puro; 12x0,34mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
22594 | Wire: Control Cable; Multiflex 512?-C-Pur; 3g1mm2; Pur; Grey; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
84903 | Wire: Coiled; 3x1mm2; Pur; Black; 300/500v; 0.5m; 2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
51365 | Wire; Helutherm? 145; Stranded; Cu; 1x6mm2; Polyolefine; Black | Heat Resistant Cables | N/A | Avl | RFQ |
62203 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 20awg; Brown; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
18085 | Wire; Stranded; Cu; Tronic Liyy; 2x0,5mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
14044 | Wire; Oz-Bl-Cy; 5x1mm2; Shielded; Pvc; Blue; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
37093T | Wire; H07rn-F,Titanex?; Stranded; Cu; 12g1,5mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
64174 | Wire; Ul1015,H07v2-K; Stranded; Cu; 6mm2; 10awg; Brown; Pvc; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
18050834 | Braids; 10?16mm; Package: 25m | Copper Braids | N/A | Avl | RFQ |
16044 | Wire; Tronic-Cy Liy-Cy; 36x0,75mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
22234 | Wire; Topflex-Emv-Uv,2yslcyk-J; Stranded; Cu; 4g1,5mm2; Pe; Black | Power Cords | N/A | Avl | RFQ |
22586 | Wire: Control Cable; Multiflex 512?-C-Pur; 7g0,75mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
21009 | Wire; Liycy-P; 10x2x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
16077 | Wire; F-Cy-Oz; 4x1,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
22616 | Wire: Control Cable; Multiflex 512?-C-Pur; 4g2,5mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
82859 | Patch Cord; S/Ftp; 6; Stranded; Cu; Frnc; Grey; 2m; 27awg | Rj45 Cables | N/A | Avl | RFQ |
15034 | Wire: Control Cable; Jz-Hf; 42g0,75mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
64158 | Wire; Ul1015,H07v2-K; Stranded; Cu; 4mm2; 12awg; Brown; Pvc; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote