Displaying Page: 16 of 17
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
2237S012CXR | Faulhaber Brushed, 8.1 W, 12 V, 12 Mnm, 4450 Rpm, ... | Faulhaber | Electric Motors | Dc Motors | Avl | RFQ |
RH158-12-250 | Micromotors Geared, 8 W, 12 V, 1 Nm, 21 Rpm, 6mm S... | Micromotors | Electric Motors | Dc Motors | Avl | RFQ |
123828 | Maxon Brushed Geared, 7 W, 12 V, 60 Ncm, 42 Rpm | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
162.4101.2B.00 | Doga, 63 W, 12 V, 0.18 Nm, 2800 Rpm | Doga | Electric Motors | Dc Motors | Avl | RFQ |
B75D3E107412 | Maxon Brushed Geared, 14 W, 24 V, 510 Rpm, 4mm Sha... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
MG16B-300-AB-00 | Copal Electronics Brushed Geared, 12 V, 0.16 Nm, 3... | Copal Electronics | Electric Motors | Dc Motors | Avl | RFQ |
80149616 | Crouzet Brushless Geared, 37 W, 36 V, 1.4 Nm, 430 ... | Crouzet | Electric Motors | Dc Motors | Avl | RFQ |
319.1862.2B.00 | Doga Brushed Geared, 40 W, 12 V, 8 Nm, 45 Rpm, 12m... | Doga | Electric Motors | Dc Motors | Avl | RFQ |
P205-24-244 | Micromotors Brushed Geared, 26.4 W, 24 V, 9 Nm, 14... | Micromotors | Electric Motors | Dc Motors | Avl | RFQ |
22DCT 32P2 225P 14 | Portescap Brushed, 9.6 W, 6 V, 0.01282 Nm, 8525 Rp... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
251601 | Maxon Brushless, 50 W, 24 V, 84.3 Mnm, 6700 Rpm, 4... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
22DCT 32P2 215E 14 | Portescap Brushed, 8.6 W, 24 V, 0.01163 Nm, 8569 R... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
0 986 337 209 | Bosch Geared, 62.8 W, 24 V, 10 Nm, 60 Rpm, 14mm Sh... | Bosch | Electric Motors | Dc Motors | Avl | RFQ |
2232S012BX4 SC | Faulhaber Brushless, 8.8 W, 12 V, 16 Mnm, 14500 Rp... | Faulhaber | Electric Motors | Dc Motors | Avl | RFQ |
22DCT 32P2 224E 14 | Portescap Brushed, 9.4 W, 12 V, 0.01329 Nm, 8131 R... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
343016 | Maxon Brushless, 60 W, 12 ? 50 V, 5.4 Ncm, 12000 R... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
RS360 | Mellor Electric Brushed, 24 V, 2.3 Ncm, 5600 Rpm | Mellor Electric | Electric Motors | Dc Motors | Avl | RFQ |
B75D3E0F8DFF | Maxon Brushed Geared, 14 W, 12 V, 510 Rpm, 4mm Sha... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
DMN37KA | Nidec Brushed, 9.2 W, 12 V, 24.5 Mnm, 3600 Rpm, 5m... | Nidec | Electric Motors | Dc Motors | Avl | RFQ |
VG.ECI6360DK4.ECP63.3.85 | Ebm-Papst Brushless Geared, 200 W, 48 V Dc, 40 Nm,... | Ebm-Papst | Electric Motors | Dc Motors | Avl | RFQ |
HG37-030-AB-00 | Copal Electronics Geared, 24 V, 98 Mnm, 140 Rpm, 6... | Copal Electronics | Electric Motors | Dc Motors | Avl | RFQ |
22DCP 32P2 213P 14 | Portescap Brushed, 4.4 W, 9 V, 0.00645 Nm, 10022 R... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
005203 | Flightlink Controls Brushed, 94 W, 22.5 V, 30 Ncm,... | Flightlink Controls | Electric Motors | Dc Motors | Avl | RFQ |
16G88-211E.1 | Portescap Brushed, 5 W, 12 V, 5.4 Mnm, 8700 Rpm, 1... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
404868 DCK31 | Nidec Brushed Geared, 7.79 W, 24 V, 4 Nm, 21 Rpm, ... | Nidec | Electric Motors | Dc Motors | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote