Thermoelectric, Peltier Modules | Heat Pipes, Vapor Chambers | Adhesives, Epoxies, Greases, Pastes |
Liquid Cooling, Heating | Thermal Accessories | Thermoelectric, Peltier Assemblies |
Heat Sinks | Pads, Sheets |
Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
ATS-11G-78-C2-R0 | Heatsink 25x25x35mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS024024022-SF-8U | Heatsink 24x24x22mm | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-06B-135-C1-R0 | Heatsink 70x70x20mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-21C-83-C3-R0 | Heatsink 30x30x30mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
SF500G-301205 | Therm Pad 30mmx12mm Blue | Cui Devices | Thermal | Pads, Sheets | RFQ |
ATS-05D-42-C3-R0 | Heatsink 57.9x60.96x22.86mm T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-11B-38-C2-R0 | Heatsink 36.83x57.6x22.86mm T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-17F-20-C1-R0 | Heatsink 54x54x25mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-18E-48-C3-R0 | Heatsink 25x25x35mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-16E-109-C3-R1 | Heatsink 54.00mm X 54.00mm Alum | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-14A-104-C1-R1 | Heatsink 40x40x12.7mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-11D-82-C3-R0 | Heatsink 30x30x25mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
TG-A6200F-310-310-0.8 | Therm Pad 310mmx310mm Blue | T-Global Technology | Thermal | Pads, Sheets | RFQ |
ATS-10A-08-C2-R0 | Heatsink 45x45x15mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-07E-62-C3-R0 | Heatsink 40x40x15mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-17G-68-C1-R0 | Heatsink 45x45x15mm L-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-09G-175-C1-R0 | Heatsink 35x35x10mm R-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-20A-195-C3-R0 | Heatsink 40x40x12mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
960-31-18-D-AB-0 | Heatsink 31x18mm Dia Push Pin | Wakefield-Vette | Thermal | Heat Sinks | RFQ |
ATS-09G-102-C2-R0 | Heatsink 45x45x35mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-18A-148-C2-R0 | Heatsink 35x35x15mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-12B-66-C2-R0 | Heatsink 40x40x35mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-08F-153-C1-R0 | Heatsink 40x40x10mm L-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-06C-144-C3-R0 | Heatsink 30x30x25mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-21F-50-C1-R0 | Heatsink 30x30x15mm L-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote