Displaying Page: 17 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
PFR0812XHE-SP00 | Pfr Series 12 Vdc 80mm X 38mm X 80mm 4 Wire Lead 1... | Delta | Thermal Management Devices | N/A | RFQ |
581102B02500G | To-220 Package 16.80 C/W Thermal Resistance Solder... | Boyd | Thermal Management Devices | N/A | RFQ |
BFB1248GH-AF00 | Bfb Series 4400 Rpm 120 X 120 X 32 Mm 60.39 Cfm 48... | Delta | Thermal Management Devices | N/A | RFQ |
219-263A-TR | 219 Series 12.7 X 25.91 Mm 8?C/W Solderable Feet T... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
ATS-1181-C1-R0 | Maxiflow Series 59 X 23 X 22.9 Mm 2.6? C/W Eighth ... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
08020SA-12L-AA-00 | 80 X 20 Mm 12 V 3300 Rpm 36 Cfm 34 Db 2 Wire Ball ... | Nmb | Thermal Management Devices | N/A | RFQ |
FFB0412SHN-R00 | Ffb Series 13000 Rpm 24 Cfm 12 V 3 Wire Ball Beari... | Delta | Thermal Management Devices | N/A | RFQ |
335824B00032G | Heat Sink | Boyd | Thermal Management Devices | N/A | RFQ |
06015VA-24P-CA-00 | 06015va-24p-Ca-00 | Nmb | Thermal Management Devices | N/A | RFQ |
SC130-W1 | 127 Mm (5) Bright Nickel Chrome Wire Fan Guard (Ri... | Gardtec | Thermal Management Devices | N/A | RFQ |
THA0412AD | Tha Series 12 V 15600 Rpm 20.6 Cfm 40 X 40 X 20 Mm... | Delta | Thermal Management Devices | N/A | RFQ |
30771 | Vi-J00 Heat Sink 5 V Output | Vicor | Thermal Management Devices | N/A | RFQ |
531002B00000G | To-220 / To-202 Package 13.40 C/W Thermal Resistan... | Boyd | Thermal Management Devices | N/A | RFQ |
173-7-220P | 173-7 Series 0.33? C/W Resistance Non Adhesive The... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
MF40201VX-1000U-A99 | Mf Series 40 X 40 X 20 Mm 12 V 8000 Rpm 10.8 Cfm V... | Sunon | Thermal Management Devices | N/A | RFQ |
F250A5-072-D0520 | 250x99mm Mortorized Impeller, 24vdc, 806 Cfm, 2900... | Nmb | Thermal Management Devices | N/A | RFQ |
SC162-P15/45 | 162 Mm 45 Ppi Plastic Fan Filter Assembly (Retaine... | Gardtec | Thermal Management Devices | N/A | RFQ |
QFR1212GHEXUM | 120x38mm 12vdc Wire Fan Axial | Delta | Thermal Management Devices | N/A | RFQ |
MF25100V1-1000U-A99 | Mf Series 3.5 Cfm 13000 Rpm 530 Mw 25 X 25 X 10 Mm... | Sunon | Thermal Management Devices | N/A | RFQ |
321127B00000G | 321127b00000g | Boyd | Thermal Management Devices | N/A | RFQ |
30270 | 0.9 Inch (22,8 Mm) Fin Threaded Micro Heat Sinks T... | Vicor | Thermal Management Devices | N/A | RFQ |
124659 | Heat Pipe Straight Sintered 8x400mm | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
ATS-55250K-C1-R0 | High Performance X-Cut - Heat Sink , Double-Sided ... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
EFB1524SHG-R00 | Efb Series 4300 Rpm 172 X 150 X 50.8 Mm 325 Cfm 24... | Delta | Thermal Management Devices | N/A | RFQ |
SC70-W2 | 70 Mm Nickel Chrome Finish Wire Fan Guard (Ring 1.... | Gardtec | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote