Displaying Page: 8 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
19142 | Power Accessories - Screws (With Thread Lock) | Vicor | Thermal Management Devices | N/A | RFQ |
EYG-S131810 | Pgs Series Grey 180 X 125 X 0.1 Mm Thickness Adhes... | Panasonic | Thermal Management Devices | N/A | RFQ |
DSB0624VH-A | Bfb Series 4400 Rpm 60 X 60 X 25.4 Mm 27.76 Cfm 24... | Delta | Thermal Management Devices | N/A | RFQ |
EFB0512HA | Efb Series 5500 Rpm 50 X 50 X 10 Mm 11.4 Cfm 12 V ... | Delta | Thermal Management Devices | N/A | RFQ |
32438 | Heatsink Power Supply Accessory | Vicor | Thermal Management Devices | N/A | RFQ |
MF35060V1-1000U-A99 | Mf Series 5v 5.5 Cfm Vapo Bearing 35x6mm Dc Fan | Sunon | Thermal Management Devices | N/A | RFQ |
PF40281B1-Q060-GA9 | 12vdc Fan , 2 Ball, 40*40*28 | Sunon | Thermal Management Devices | N/A | RFQ |
576802B04100G | To-220 / To-262 27.30 C/W Thermal Resistance Verti... | Boyd | Thermal Management Devices | N/A | RFQ |
103 | 103 Series 9.5 X 5.5 Mm #6 - 32 Screw 1500 Vac Tef... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
V9733E1-LP | Heat Sink Passive With Black Anodized Finish | Assmann Wsw Components | Thermal Management Devices | N/A | RFQ |
MF35101V1-1000U-A99 | Dc Fan 35mm X 35mm X 10mm Vapo-Bearing 12vdc 7.2cf... | Sunon | Thermal Management Devices | N/A | RFQ |
577202B04000G | To-220 Package 24.40 C/W Thermal Resistance Slim L... | Boyd | Thermal Management Devices | N/A | RFQ |
7038BG | Aluminum Black Anodize Slide On Channel Board Leve... | Boyd | Thermal Management Devices | N/A | RFQ |
657-25ABPE | 657 Series 41.9 X 25.4 X 63.5 Mm 2.7? C/W Thermal ... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
102000F00000G | White 143 Grams (5.0 Oz) Tube Silicone-Free Synthe... | Boyd | Thermal Management Devices | N/A | RFQ |
MF40101VX-1000U-A99 | Mf Series 40 X 40 X 10 Mm 12 V 8500 Rpm 9.9 Cfm Va... | Sunon | Thermal Management Devices | N/A | RFQ |
289-AB | 289 Series 25.4 X 18.1 X 12.7 Mm 9? C/W Thermal Re... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
NX301111 | Nuventix R87-46 Spotlight Cooler Aluminum Heatsink... | Boyd | Thermal Management Devices | N/A | RFQ |
658-60AB | 658 Series 27.9 X 27.9 X 15.2 Mm 2? C/W Resistance... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
APF19-19-06CB/A01 | Heat Sinks 19x19x6mm Heat Sink 0.13mm 4000v/Mil | Cts | Thermal Management Devices | N/A | RFQ |
GF80252B5-000U-AE9 | Gf Series 82x25mm Ball Bearing 24v 41cfm Dc Fan | Sunon | Thermal Management Devices | N/A | RFQ |
10-6327-01G | Black Anodized 28.5 X 28.5 X 10 Mm Push Pin Attach... | Boyd | Thermal Management Devices | N/A | RFQ |
08015SS-24N-AT-00 | 80 X 15 Mm 24 V 3100 Rpm 33.9 Cfm 3 Wire Sleeve Be... | Nmb | Thermal Management Devices | N/A | RFQ |
124663 | Heat Pipe Straight Sintered 10x350mm | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
FFB0412EN-00Y2E | 40x28mm, 12vdc, 32.9cfm Dc Axial Fan | Delta | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote