Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
D1.5X2BL6 | Obsolete. Panduct Flush Cover Type D Round Hole Wi... | Panduit | Cable And Wire ... | Wire Ducts | RFQ |
130097-0326 | Max-Loc Strain Relief Cord-Sealing Grip, 1/2" Npt,... | Molex | Cable And Wire ... | Cable Grips | RFQ |
F1X3WH6-A | Panduct Type F Narrow Slot Wiring Duct, 1 W X 3 H,... | Panduit | Cable And Wire ... | Wire Ducts | RFQ |
G4X5LG6-A | Panduct Type G Wide Slot Wiring Duct, 4 W X 5 H, 6... | Panduit | Cable And Wire ... | Wire Ducts | RFQ |
130141-0057 | Molex-130141-0057 Wiring Devices | Molex | Cable And Wire ... | Wiring Devices | RFQ |
130095-0190 | Medium Duty Wire Mesh Pulling Grip, Single/Double ... | Molex | Cable And Wire ... | Cable Grips | RFQ |
G.75X2BL6 | Panduct Type G Wide Slot Wiring Duct, .75 W X 2 H,... | Panduit | Cable And Wire ... | Wire Ducts | RFQ |
F22T124GVP | Lay-In Painted Flat-Cover Wireway, Nema Type 1 Str... | Nvent Hoffman | Cable And Wire ... | Cable Trays | RFQ |
130180-0405 | Molex-130180-0405 Wiring Devices | Molex | Cable And Wire ... | Wiring Devices | RFQ |
2180 SV005 | Alpha Wire - 2180 Sv005 - Tinned Copper Braid , X-... | Alpha Wire | Cable And Wire ... | Cable Sleeving | RFQ |
F66T1120GVPWK | Lay-In Painted Flat-Cover Wireway, Nema Type 1 Str... | Nvent Hoffman | Cable And Wire ... | Cable Trays | RFQ |
HS1.5X3WH6NM | Solid Hinged Duct, 1.5 W X 3 H, 6' Length, Pvc, Wh... | Panduit | Cable And Wire ... | Wire Ducts | RFQ |
F66T112GVP | Lay-In Painted Flat-Cover Wireway, Nema Type 1 Str... | Nvent Hoffman | Cable And Wire ... | Cable Trays | RFQ |
AT121272 | Angled Trough, Type 1 | Nvent Hoffman | Cable And Wire ... | Cable And Wire ... | RFQ |
130155-0028 | Molex-130155-0028 Wiring Devices | Molex | Cable And Wire ... | Wiring Devices | RFQ |
CT33TOCSS | 90-Degree Tee For Wire And Cable Management | Nvent Hoffman | Cable And Wire ... | Cable Trays | RFQ |
130094-0318 | Standard Duty Support Grip, Single Eye, Split Lace... | Molex | Cable And Wire ... | Cable Grips | RFQ |
F8845EGV | Galvanized 45-Degree Elbow For Wire And Cable Mana... | Nvent Hoffman | Cable And Wire ... | Cable Trays | RFQ |
RLC1 BK080 | Discontinued - Rlc1 Bk080 - Liquidtight Connector ... | Alpha Wire | Cable And Wire ... | Tubing | RFQ |
130099-0124 | Max-Loc Strain Relief Cord-Sealing Grip, 1" Npt, S... | Molex | Cable And Wire ... | Cable Grips | RFQ |
XS200N1/8 BK005 | Alpha Wire - Xs200n1/8 Bk005 - Cables Sleevings, N... | Alpha Wire | Cable And Wire ... | Cable Sleeving | RFQ |
F2245EGV | Galvanized 45-Degree Elbow For Wire And Cable Mana... | Nvent Hoffman | Cable And Wire ... | Cable Trays | RFQ |
F126L60 | Lay-In Nema Type 12 Wireway Straight Section For W... | Nvent Hoffman | Cable And Wire ... | Cable Trays | RFQ |
CT44EIC45SS | 45-Degree Elbows For Wire And Cable Management | Nvent Hoffman | Cable And Wire ... | Cable Trays | RFQ |
RLC3/4 BK080 | Discontinued - Rlc3/4 Bk080 - Liquidtight Connecto... | Alpha Wire | Cable And Wire ... | Tubing | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote