Unlimited Electromechanicals is your one-stop shop for Fans, Thermal Management components, such as those with the description “Fan 115 Vac 60hz 39w.” You have reached the RFQ page for part number 55416, a Ebm-Papst Inc. listing that we currently have available for purchase on our website. Using the form that we have established below, you are always welcome to request a quote for your comparisons. Within 15 minutes of our staff receiving and reviewing the information you offer, you can expect to receive a response that accommodates your unique needs and restrictions alike while presenting competitive options for part number 55416.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure the caliber of this Fan 115 Vac 60hz 39w item and other various Fans listings we offer, we enact rigorous quality assurance measures at every step of sourcing and fulfillment. For example, we choose to only stock items from vetted manufacturers we trust, such as Ebm-Papst Inc. and others. Furthermore, countless listings undergo varying levels of testing, inspection, and document verification to guarantee fit, form, and function for your benefit. With all of this in mind, begin the purchasing process for part number 55416, knowing that we will provide an optimal solution that is specifically tailored to you.
Air Flow | - |
Air Flow | 110.0 CFM (3.08m?/min) |
Air Flow | 110.0 CFM (3.08m³/min) |
Air Flow | 114.0 CFM (3.19m³/min) |
Air Flow | 127.0 CFM (3.56m³/min) |
Air Flow | 129.0 CFM (3.61m?/min) |
Air Flow | 129.0 CFM (3.61m³/min) |
Air Flow | 144.0 ~ 155.0 CFM (4.03 ~ 4.34m³/min) |
Air Flow | 150.0 CFM (4.20m³/min) |
Air Flow | 174.0 CFM (4.87m³/min) |
Air Flow | 188.0 CFM (5.26m³/min) |
Air Flow | 200.0 CFM (5.60m³/min) |
Air Flow | 215.0 CFM (6.02m?/min) |
Air Flow | 74.0 CFM (2.07m³/min) |
Air Flow | 75.0 CFM (2.10m³/min) |
Approval Agency | - |
Approval Agency | CSA, UL, VDE |
Base Product Number | 55416 |
Bearing Type | - |
Bearing Type | Sleeve |
Category | Fans, Thermal Management, Fans, AC Fans |
Current Rating (Amps) | - |
Fan Type | - |
Fan Type | Blower |
Fan Type | Blower, Cross Flow |
Features | - |
Ingress Protection | - |
Lifetime @ Temp. | - |
Material - Blade | - |
Material - Blade | Aluminum |
Material - Blade | Plastic |
Material - Frame | - |
Material - Frame | Steel |
Mfr | ebm-papst Inc. |
Noise | - |
Noise | 46.0dB(A) |
Noise | 47.0dB(A) |
Noise | 49.0dB(A) |
Operating Temperature | - |
Operating Temperature | 32 ~ 140°F (0 ~ 60°C) |
Power (Watts) | - |
Power (Watts) | 39.00W |
Power (Watts) | 42.00W |
Power (Watts) | 46.00W |
Power (Watts) | 49.00W |
Power (Watts) | 54.0W |
Power (Watts) | 55.0W |
Power (Watts) | 56.0W |
Power (Watts) | 58.0W |
Power (Watts) | 65.0W |
Power (Watts) | 80.0W |
Product Status | Active |
Product Status | Obsolete |
RPM | - |
RPM | 1050 RPM |
RPM | 1250 RPM |
RPM | 1400 RPM |
RPM | 1500 RPM |
RPM | 1700 RPM |
RPM | 1950 RPM |
Size / Dimension | - |
Size / Dimension | Rectangular - 103.4mm L x 90mm H |
Size / Dimension | Rectangular - 196mm L x 90mm H (65mm Dia) |
Size / Dimension | Rectangular - 239mm L x 155mm H |
Size / Dimension | Rectangular - 266mm L x 90mm H (65mm Dia) |
Size / Dimension | Rectangular - 271mm L x 90mm H |
Size / Dimension | Rectangular - 271mm L x 90mm H (65mm Dia) |
Size / Dimension | Rectangular - 331mm L x 90mm H (65mm Dia) |
Size / Dimension | Rectangular - 400mm L x 90mm H (65mm Dia) |
Size / Dimension | Rectangular - 406mm L x 90mm H |
Static Pressure | - |
Static Pressure | 0.333 in H2O (83.0 Pa) |
Termination | Terminal Block |
Voltage - Rated | - |
Voltage - Rated | 115VAC |
Voltage - Rated | 230VAC |
Voltage - Rated | 240VAC |
Voltage Range | - |
Weight | - |
Weight | 2 lbs (907.2 g) |
Weight | 2.7 lbs (1.2 kg) |
Weight | 3.2 lbs (1.5 kg) |
Weight | 3.9 lbs (1.8 kg) |
Width | - |
Width | 108.0mm |
Width | 108.4mm |
Width | 489.0mm |
Width | 605.0mm |
Width | 71.00mm |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote