Unlimited Electromechanicals is your one-stop shop for Industrial Automation components, such as those with the description “Controllers Scu Mixed Io Rear Module.” You have reached the RFQ page for part number HMISBC, a Apc listing that we currently have available for purchase on our website. Using the form that we have established below, you are always welcome to request a quote for your comparisons. Within 15 minutes of our staff receiving and reviewing the information you offer, you can expect to receive a response that accommodates your unique needs and restrictions alike while presenting competitive options for part number HMISBC.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure the caliber of this Controllers Scu Mixed Io Rear Module item and other various Controllers listings we offer, we enact rigorous quality assurance measures at every step of sourcing and fulfillment. For example, we choose to only stock items from vetted manufacturers we trust, such as Apc and others. Furthermore, countless listings undergo varying levels of testing, inspection, and document verification to guarantee fit, form, and function for your benefit. With all of this in mind, begin the purchasing process for part number HMISBC, knowing that we will provide an optimal solution that is specifically tailored to you.
[Us] rated supply voltage | 24 V at 20.4...28.8 V DC |
1 serial link, communication ports RS485/RS232, connector type: RJ45, transmission rate: <= 115.2 | Built-in |
Absolute accuracy error | 1 % of full scale of cyclic ratio 1...99% for fast output (PWM or PTO mode) |
Accessory Type | Panel |
Analogue input number | 2 for RTDs |
Analogue input range | -10...+10 V or 0...10 V - resolution: 12 bits + sign, input impedance: >= 1 MOhm |
Analogue input type | RTD at - 50...200 °C - resolution: 16 bits temperature probe: Ni 100/Ni 1000 |
Analogue output number | 0...20 mA/4...20 mA (> 300 Ohm) for open-circuit |
Analogue output range | -10...10 V/0...10 V (> 2 kOhm) for short-circuit |
Cable length | 100 m shielded cable for digital input |
Category | Industrial Automation and Controls, Human Machine Interface (HMI) - Accessories |
Configurable filtering time | 0.004...0.04 ms bounce filter (latch/event and cumulative filter by step Nx0.5ms (64>=N>=2)) |
Connection pitch | With |
Depth | 50.65mm |
Dimensions | 128 x 102 x 50.65 mm |
Discrete input current | 5 mA for digital |
Discrete input number | 6 for digital input conforming to IEC 61131-2 Type 1 |
Discrete input voltage | 1 for fast input (HSC mode) |
Discrete output current | 50 mA, response time 2 ms for fast output (PWM or PTO mode) |
Discrete output number | 6 digital output, output logic: source |
Discrete output voltage | 24 V DC (voltage limit: 5...30 V) with relay discrete output(s) |
Downloadable protocols | Modbus TCP/IP |
Electromagnetic compatibility | Electrostatic discharge immunity test - test level: 6 kV, contact discharge conforming to IEC |
Enclosure material | 147 m/s² (duration=11 ms) conforming to IEC 60068-2-27 on DIN rail |
Fixing mode | PC/PBT |
For Use With/Related Products | Harmony SCU Series |
Height | 128 mm |
Immunity to microbreaks | <= 10 ms |
Input frequency | 100 kHz for fast input - control type single phase |
Input impedance | 2.81 kOhm |
Input/Output number | 2 for fast output, terminal(s): FQ0...FQ1 |
Inrush current | <= 30 A |
Insulation resistance | > 10 MOhm between power supply and earth |
Integrated connection type | 1 Ethernet TCP/IP, connector type: RJ45 |
IP Rating | IP20, IP65 |
Isolation between channels | 2 fast output (normal mode), output logic: source |
Isolation between channels and | None |
Length | 128mm |
Local signalling | No indicator |
Manufacturer | Schneider Electric |
Manufacturer Series | HMIS |
Maximum Operating Temperature | +50?C |
Memory description | 128 MB flash memory, type: NAND |
Mfr | Schneider Electric |
Minimum Operating Temperature | 0?C |
Number of common point | 1 for digital input |
Number of pages | Limited by internal memory capacity |
Number of Ports | 4 |
Onboard Memory | 128 MB |
Operating system | Magelis |
Output frequency | +/- 0.1 % of full scale of cyclic ratio 1...99% for fast output (PWM or PTO mode) |
Overvoltage protection | 500 V DC |
Part Number | HMISBC |
Port Type | 1 x Serial Link, 2 x USB, Ethernet(RJ45) |
Power consumption | 15 W |
Processor frequency | 333 MHz |
Processor name | CPU RISC |
Processor Speed | 333MHz |
Processor Type | CPU RISC |
Product or component type | Controller |
Product Range | Magelis SCU |
Product Status | Active |
Product weight | 0.359 kg |
Range of product | Magelis SCU |
Realtime clock | Modbus |
Sensor power supply | current (state 0): <= 1.5 mA |
Shock resistance | 294 m/s² (duration=6 ms) conforming to IEC 60068-2-27 on panel mounting |
Software designation | SoMachine |
Specifications | - |
Supply | External source |
Supply Voltage | 24 V dc |
Type | HMIs |
Vibration resistance | 1 gn (f=9...150 Hz) conforming to IEC 60068-2-6 |
Warranty | 2 Year |
Weight | - |
Width | 102 mm |
Width | 102mm |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote